Texas A&M University (TAMU) Grading System
Letter Grade With Grade Points
Letter Grade | Grade Points | Explanation |
---|---|---|
A | 4.0 | Excellent |
B | 3.0 | Good |
C | 2.0 | Satisfactory |
D | 1.0 | Passing |
F | 0.0 | Failing |
Letter Grade With Numeric Range
Letter Grade | Numeric Range |
---|---|
A | 85 to 94 |
B | 78 to 84 |
C | 70 to 77 |
D | 60 to 69 |
F | 50 to 59 |
Texas A&M University (TAMU) Special Grades
Grade | Grade Definition |
---|---|
I | Incomplete |
NG | No Grade |
Q | Course dropped with no penalty |
S | Satisfactory |
U | Unsatisfactory |
X | No grade submitted |
W | Withdrew |
F* | Aggie Honor Code violation |
U* | Aggie Honor Code violation |
Texas A&M University (TAMU) Academic Credit
Course | Course Credit |
---|---|
Undergraduate Courses | 100 - 499 |
Postbaccalaureate courses | 500 - 599 |
Graduate and Professional courses | 600 - 699 |
Professional courses | 700 - 999 |